![]() |
Model | GO-150 | GO-200 | GO-300 | GO-400 | GO-500 | GO-600 | GO-700 |
Material width(mm) | 150 | 200 | 300 | 400 | 500 | 600 | 700 |
Material thickness(mm) | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 | 0.35-2.2 |
Coil weight Max.(kg) | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 |
Coil O.D. Max(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Coil I.D.(mm) | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 | 450-530 |
Feed speed(m/min) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Work roller(pc) 2* | Up3/Down4 | ||||||
Back roller | N/A | ||||||
Main motor(KW) | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
Coil expansion | Hydraulic | ||||||
Decoil motor(KW) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 |
Operating air(Mpa) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
Machine weight(kg) | 800 | 900 | 1000 | 1100 | 1300 | 1500 | 1700 |
Dimension A*B*C(m) | 2.8*1.4**2.2 | 2.8*1.4*2.2 | 2.8*1.5*2.2 | 2.8*1.6*2.2 | 2.8*1.7*2.2 | 2.8*1.8*2.2 | 2.8*1.9*2.2 |
FAQs
A: Are you a manufacturer or a trading company?
We are a factory.
How long does it take for deliveries?
A: If the items are in stock, the turnaround time is typically 30–35 days. If the items are not in stock, it may take 10–20 days, depending on the quantity.
Can we tour your facility?
A: We will pick you up as soon as we obtain your schedule.
What are your payment terms?
A: Payment<=1000USD, 100% in advance. Payment more than $1,000 USD, 30% T/T in advance, and the remaining balance prior to shipping.
Please feel free to contact us if you have any additional questions.
Hot Tags: 2 in 1 machine combined decoiler and straightener part with press arm, China 2 in 1 machine combined decoiler and straightener part with press arm suppliers, manufacturers, factory


