2 IN 1 MACHINE AND NC ROLLER FEEDER MACHINE FOR EUROPE MARKET
| Technical Information | |||||
| Decoiler Cum Straightener Machine 2 in 1 Model GL-300 | |||||
| Coil width | 300mm | ||||
| Material thickness | 0.5-3.2mm | ||||
| Line speed | 16m/min | ||||
| Coil I.D. | Ø460-530mm | ||||
| Coil O.D. | Ø1200mm | ||||
| Press arm | With | ||||
| Max. load | 1000kg | ||||
| Pinch roller | Inlet 2pcs / outlet 2pcs | ||||
| Straightener roller | 7pcs, Upper 3 down 4 | ||||
| Expansion way | Manual | ||||
| Straightening adjustment | Worm and gear fine turning | ||||
| Loop control | Touch sensor | ||||
| Servo Feeder NCF-300 | |||||
| Coil width | 300mm | ||||
| Material thickness | 0.3-3.2mm | ||||
| Feeding speed | 20m/min | ||||
| Feeding length | 0-9999.99mm | ||||
| Releasing type | Pneumatic releasing | ||||
| Feeding roller | 2pcs | ||||
| Touch screen | Weinview | ||||
| PLC | Mitsubishi | ||||
| Servo feeder | Mitsubishi | ||||
| Feeding line height | 120-280mm | ||||



